Related Page
Subpages
Year | President | Year | President | |||
1975-1976 | John Doherty | 2000-2001 | Dick Webb | |||
1976-1977 | Rob Hasel | 2001-2002 | John Welch | |||
1977-1978 | Fred Liney | 2002-2003 | David Maclean | |||
1978-1979 | Rob Ferguson | 2003-2004 | Ken Broadhead | |||
1979-1980 | Norm Danvers | 2004-2005 | Vic Deeble | |||
1980-1981 | Bob England | 2005-2006 | Gary Webb | |||
1981-1982 | Ern Hoy | 2006-2007 | Peter Smith | |||
1982-1983 | Jack Rashleigh | 2007-2008 | Bob Howe | |||
1983-1984 | Bill Leventhal | 2008-2009 | Margaret Sachs | |||
1984-1985 | Gordon Fuller | 2009-2010 | Bob Potter | |||
1985-1986 | Hilton Krone | 2010-2011 | Richard Pitt | |||
1986-1987 | Tom Love | 2011-2012 | Bob Hamilton | |||
1987-1988 | David Gardiner | 2012-2013 | John Collins | |||
1988-1989 | David Cooper | 2013-2014 | Jim Verco | |||
1989-1990 | Rob Giacometti | 2014-2015 | David Russell | |||
1990-1991 | Martin Forrow | 2015-2016 | Marlene Carty | |||
1991-1992 | Lionel Lever | 2016-2017 | Neil McWhannell | |||
1992-1993 | Jim Mein | 2017-2018 | Sue Owen | |||
1993-1994 | George Richards | 2018-2019 | Stuart Armstrong | |||
1994-1995 | Bob Quodling |
2019-2020
|
Doug Reid
|
|||
1995-1996 | Ian Davidson | 2020-2021 | Janelle Speight | |||
1996-1997 | Phil Dean | 2021-2022 | Peter Kirkwood | |||
1997-1998 | John Baikie | 2022-2023 | Peter Kirkwood | |||
1998-1999 | John Cameron | 2023 -2024 | Mentie Knowles | |||
1999-2000 | Ian Cameron |